Motorola Moto G7 Play price in Bangladesh and specification | |
LAUNCH | |
Announced | February 2019 |
Status | Available. Released March 2019 |
NETWORK | |
Technology | GSM/ HSPA/ LTE |
BATTERY | Non-removable Li-lon 3000mAh |
DISPLAY & BODY | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.7- inches (77.3% screen to body ratio) |
Resolution | 720 x 1512 pixels, (294 ppi density) |
Protection | Corning Gorilla Glass 3 |
Multitouch | Yes |
Weight | 149 g |
Build | Front Glass & Plastic Body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | |
RAM | 2 GB |
ROM | 32 GB |
Expandable Storage | MicroSD, Up to 512 GB (dedicated slot) |
CAMERA Features | |
CAMERA | Single |
13MP, f/2.0, PDAF | |
LED flash, panorama, HDR | |
SELFIE CAMERA | 8MP, f/2.2 (standard) |
Video capture | 1080p@30fps |
PLATFORM | |
OS | Android 9.0 (Pie) |
Processor | Qualcomm Snapdragon 632 (14nm) |
CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver)Cortex-A53) |
GPU | Adreno 506 |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, |
Headphone jack | Yes |
SPECIAL FEATURES | Fingerprint (rear-mounted), Face Unlock, Accelerometer, Gyro, Proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Radio | FM Radio |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
USB | microUSB 2.0, Type-C 1.0 reversible connector,
USB On-The-Go |
Available Colors | Deep indigo, Fine Gold, Starry Black |
Price(BDT) | BDT 14,990 (expected price in Bangladesh) |